Product Details:
Minimum Order Quantity | 100 Box |
Brand | EDEKAST-AM |
Usage/Application | Hospital |
Dose | AS PRESCRIBED BY PHYSICIAN |
Packaging Type | 10*10 (ALU-ALU) |
Packaging Size | 10*10 (ALU-ALU) |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Also gives | PCD Pharma |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | EDEKAST-L syrup |
Packaging Type | BOTTLE |
Packaging Size | 60ml |
Generic Name | Levocetirizine |
Dosage Form | Syrup |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Product Details:
Packaging Type | Dispo Pack |
Packaging Size | 1 x 2 ml |
Key Ingredient | Methylcobalamin + Thiamine(Vitamin B1) + Vitamin B6 (Pyridoxine) + Nicotinamide + D-Panthenol |
Usage/Application | treat nutrient deficiencies |
Strength (mg) | 1000mcg |
Brand | WESCOB PLUS |
Water For Injection IP | NO |
Packing Size | 1*2ML |
Benzyl Alcohol IP | 20MG |
Product Details:
Minimum Order Quantity | 25000 Unit |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
No. of Products Offered | 250 |
Type of Product Range | General |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Edelweiss Lifecare Pvt. Ltd., are a multi-product, multi-faceted company catering to a wide spectrum of healthcare needs and adhering to WHO CGMP systems. The trust and patronage gained by our company since our inception is our greatest strength. We strive to conduct our business with a total commitment to our Customers and their requirements. We define quality as conformance to our Customers needs, both internal and external; and conformance to all quality requirements.
At Edelweiss Lifecare, Quality is the prime motto. The systems and procedures are well framed to monitor and control the process at various stages so that the final product meets the required standards and specifications. Our Organization is expanding to bring new therapies to patients, new treatment approaches to physicians and better outcomes to managed care providers. Contact us for Pharma Franchise in India, Third Party Pharma Manufacturing, Contract Pharma Manufacturing, Pharmaceutical Production, PCD & Pharmaceutical Products.
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Tablet, Capsule, Syrup |
Product List | Yes |
Product Details:
Minimum Order Quantity | 25000 Area |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Visiting Cards, Diaries |
No. of Products Offered | 200+ |
Type of Product Range | General |
Additional Information:
Product Details:
Minimum Order Quantity | 25000 Unit |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 25000 |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Medicine Type | Allopathic |
Type of Product Range | General |
Form Of Medicine | Capsule, Tablet, Syrup |
Product List | Yes |
Product Details:
Packaging Size | 10*1*10 (mono) |
Brand | ORTHO LIFE |
Manufacturer | EDELWEISS LIFECAFE PVT LTD |
Treatment | JOINT PAIN , ARTHRITIS |
Prescription/Non prescription | Prescription |
Composition | CURCUMIN, CHONDROITIN, COLLAGEN PEPTIDE,VITAMIN C, VITAMIN D3 |
Usage/Application | Hospital |
Product Details:
Quantity Unit | BOTTLE |
Country of Origin | Made in India |
MANUFACTURER | EDELWEISS LIFECARE PVT LTD |
COMPOSITION | Cefpodoxime Proxetil 50mg Dry Syrup |
PACKAGING TYPE | 30ML |
PACKAGING SIZE | 30ML |
Product Details:
Quantity Unit | BOTTLE |
Country of Origin | Made in India |
MANUFACTURER | EDELWEISS LIFECARE PVT LTD |
COMPOSITION | Cefpodoxime Proxetil (100mg) |
PACKAGING TYPE | 30ML |
PACKAGING SIZE | 30ML |
CERTIFICATION | ISO CERTIFIED |
4.7/5
Reviewed by 29 Users
Most Relevant Reviews